<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Document Output: Where is the Cost?</title>
	<atom:link href="http://blog.docusense.com/2009/05/document-output-where-is-the-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/</link>
	<description>Printer Repair Managed Print Services West Chester Malvern King of Prussia Philadelphia</description>
	<lastBuildDate>Wed, 09 Nov 2011 04:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: How much will your company spend for printing/copying per employee this year? &#124; DocuSense Blog</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-318</link>
		<dc:creator>How much will your company spend for printing/copying per employee this year? &#124; DocuSense Blog</dc:creator>
		<pubDate>Wed, 06 Oct 2010 16:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-318</guid>
		<description>[...] Sadly, hard costs are just a small portion of  the true price of printing/copying representing just 10% of the overall cost.  See the bigger picture by going to our previous article. [...]</description>
		<content:encoded><![CDATA[<p>[...] Sadly, hard costs are just a small portion of  the true price of printing/copying representing just 10% of the overall cost.  See the bigger picture by going to our previous article. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: April 2010 office productivity guide &#124; DocuSense Blog</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-296</link>
		<dc:creator>April 2010 office productivity guide &#124; DocuSense Blog</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-296</guid>
		<description>[...] the wrong decision for even one copier/printer device in a workgroup setting and  you can easily overspend on acquisition, service and supplies by thousands of [...]</description>
		<content:encoded><![CDATA[<p>[...] the wrong decision for even one copier/printer device in a workgroup setting and  you can easily overspend on acquisition, service and supplies by thousands of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: March 2010 Newsletter &#124; DocuSense Blog</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-248</link>
		<dc:creator>March 2010 Newsletter &#124; DocuSense Blog</dc:creator>
		<pubDate>Tue, 04 May 2010 19:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-248</guid>
		<description>[...] the wrong decision for even one copier/printer device in a workgroup setting and  you can easily overspend on acquisition, service and supplies by thousands of dollars  Read the rest of this article » [...]</description>
		<content:encoded><![CDATA[<p>[...] the wrong decision for even one copier/printer device in a workgroup setting and  you can easily overspend on acquisition, service and supplies by thousands of dollars  Read the rest of this article » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Six Tenets of the Copier Company (and how you can get a better deal) &#124; DocuSense Blog</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-174</link>
		<dc:creator>The Six Tenets of the Copier Company (and how you can get a better deal) &#124; DocuSense Blog</dc:creator>
		<pubDate>Wed, 31 Mar 2010 19:13:25 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-174</guid>
		<description>[...] the wrong decision for even one copier/printer device in a workgroup setting and  you can easily overspend on acquisition, service and supplies by thousands of dollars.   Sounds expensive?  [...]</description>
		<content:encoded><![CDATA[<p>[...] the wrong decision for even one copier/printer device in a workgroup setting and  you can easily overspend on acquisition, service and supplies by thousands of dollars.   Sounds expensive?  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docusenseadmin</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-43</link>
		<dc:creator>docusenseadmin</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-43</guid>
		<description>Yes, you are right.  I don&#039;t know if I&#039;d classify them all that way.  You can get pay per incident IT if you are a smaller company and get the cost right.</description>
		<content:encoded><![CDATA[<p>Yes, you are right.  I don&#8217;t know if I&#8217;d classify them all that way.  You can get pay per incident IT if you are a smaller company and get the cost right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Six Tenants of the Copier Company (and how you can get a better deal) &#171; Cost Per Page Solutions</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-44</link>
		<dc:creator>The Six Tenants of the Copier Company (and how you can get a better deal) &#171; Cost Per Page Solutions</dc:creator>
		<pubDate>Wed, 17 Jun 2009 14:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-44</guid>
		<description>[...] costs such as lost capabilities, user frustration, down-time and office inefficiency will multiply the expense tenfold.    Why is it so hard to get this right?  One reason is that manufacturers [...]</description>
		<content:encoded><![CDATA[<p>[...] costs such as lost capabilities, user frustration, down-time and office inefficiency will multiply the expense tenfold.    Why is it so hard to get this right?  One reason is that manufacturers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pozycjonowanie</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-45</link>
		<dc:creator>Pozycjonowanie</dc:creator>
		<pubDate>Wed, 17 Jun 2009 08:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-45</guid>
		<description>IT professionals are pretty expensive especialy in big companies. They&#039;re necessary but often they do as little work as possible.</description>
		<content:encoded><![CDATA[<p>IT professionals are pretty expensive especialy in big companies. They&#8217;re necessary but often they do as little work as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ten Things to Consider When Buying a Multifunction Printer: Article 2 &#171; Cost Per Page Solutions</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-46</link>
		<dc:creator>Ten Things to Consider When Buying a Multifunction Printer: Article 2 &#171; Cost Per Page Solutions</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-46</guid>
		<description>[...] are unreliable, or lack the features and capability to efficiently produce the results you need.  Quantifying the cost of unreliability or lack of features is hard to do but most experts agree that [...]</description>
		<content:encoded><![CDATA[<p>[...] are unreliable, or lack the features and capability to efficiently produce the results you need.  Quantifying the cost of unreliability or lack of features is hard to do but most experts agree that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docusenseadmin</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-49</link>
		<dc:creator>docusenseadmin</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-49</guid>
		<description>You hit on some great points.  I think you saved the best for last.    Summarized:  Put a number on the soft costs. Whatever gets measured gets managed!</description>
		<content:encoded><![CDATA[<p>You hit on some great points.  I think you saved the best for last.    Summarized:  Put a number on the soft costs. Whatever gets measured gets managed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: docusenseadmin</title>
		<link>http://blog.docusense.com/complexity-simplified/05/document-output-where-is-the-cost/comment-page-1/#comment-48</link>
		<dc:creator>docusenseadmin</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://costperpage.com/?p=538#comment-48</guid>
		<description>Agreed,  especially if, in your instance, you are using a color device (supplies can be more expensive).  When your equipment doesn&#039;t work properly or needs service (if it&#039;s your only device and you can&#039;t print that day) that has an immense cost.  Everyone probably chips in to adjust or get fixed  (cost there?)

Larger companies magnify the problem because they are more complex/have more equipment.  However, even a smaller company with say, 20 users and 4 devices can experience the IT related costs we were discussing.</description>
		<content:encoded><![CDATA[<p>Agreed,  especially if, in your instance, you are using a color device (supplies can be more expensive).  When your equipment doesn&#8217;t work properly or needs service (if it&#8217;s your only device and you can&#8217;t print that day) that has an immense cost.  Everyone probably chips in to adjust or get fixed  (cost there?)</p>
<p>Larger companies magnify the problem because they are more complex/have more equipment.  However, even a smaller company with say, 20 users and 4 devices can experience the IT related costs we were discussing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

